NLA Game 16, Jul. 13, 97
CHA
201 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 10 | 4 | 0 | 0 | 2 | 2 | 2 | 20 | 18 | 2 |
Eagles | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 10 | 14 | 3 |
W: Landis L: JMüller |
EAG
10Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Kochlefl, G. 2b | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .458 | .519 | .708 | 1.227 |
Shemley, B. c,rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .400 | .516 | .560 | 1.076 |
Blickenstorfer, A. 1b,c | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .395 | .594 | .651 | 1.245 |
Landis, Th. cf,p | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | .377 | .477 | .528 | 1.005 |
Brunner, R. p,cf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
Szentgyörgyi, G. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
Palatinus, Ch. ss | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .348 | .484 | .674 | 1.158 |
Khan, I. 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | .476 | .577 | .571 | 1.148 |
Fukamachi, M. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .435 | .632 | .739 | 1.371 |
Lehmann, N. rf,cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | .275 | .222 | .497 |
Monn, F. lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | .190 | .292 | .238 | .530 |
Totals | 35 | 20 | 18 | 15 | 4 | 1 | 2 | 30 | 7 | 2 | 8 | 1 | 12 | .349 | .475 | .534 | 1.009 |
Batting |
---|
2B: Blickenstorfer, A. (2,), Landis, Th. (5,), Khan, I. (2,), Monn, F. (1,). 3B: Kochlefl, G. (2,). HR: Landis, Th. (1,), Brunner, R. (2,). RBI: Kochlefl, G. 2 (4), Shemley, B. 3 (11), Landis, Th. 3 (20), Brunner, R. 3 (14), Khan, I. 2 (12), Monn, F. 2 (3). Team LOB: 4 |
Baserunning |
---|
SB: Kochlefl, G. (2,), Shemley, B. 2 (10,), Landis, Th. (9,), Palatinus, Ch. 2 (8,), Monn, F. (1,). CS: Shemley, B. (3,), Blickenstorfer, A. (3,). |
Fielding |
---|
E: Brunner, R. (3,), Palatinus, Ch. (7,). PB: Shemley, B. 2. DP: 1(NULL) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Brunner, R. | 2.2 | 7 | 3 | 3 | 4 | 1 | 2 | 10.02 | 2.71 |
Landis, Th. (W, 6-4) | 3.1 | 7 | 7 | 6 | 1 | 3 | 2 | 8.08 | 1.99 |
Totals | 6.0 | 14 | 10 | 9 | 5 | 4 | 4 | 8.82 | 2.26 |
WP: Landis, Th.. HBP: Shemley, B. (by JMüller). Batters faced: Brunner, R. 17, Landis, Th. 19. Game Score: Brunner, R. 27. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Benitez ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
MSteiner 2b,p,2b,p,2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Enz dh,rf,1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JMüller 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Valdez 1b,p,2b,p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Giraudo 3b | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Fiebiger c | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Bhend cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
PSteiner rf,p,rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
Bauer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fehlmann lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 31 | 10 | 14 | 9 | 0 | 0 | 4 | 26 | 7 | 1 | 0 | 0 | 0 |
Batting |
---|
HR: Giraudo 2 (NULL), Fiebiger 2 (NULL). RBI: Benitez 2, MSteiner, Valdez, Giraudo 3, Fiebiger 2. Team LOB: 8 |
Baserunning |
---|
SB: Benitez (NULL), MSteiner (NULL), Bhend (NULL), PSteiner 3 (NULL), Fehlmann (NULL). CS: Benitez (NULL). |
Fielding |
---|
E: Benitez 2 (NULL), JMüller (NULL). PB: Fiebiger 2. DP: 2(NULL) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
JMüller (L) | 0.1 | 6 | 8 | 8 | 1 | 0 | 1 | ||
MSteiner | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | ||
PSteiner | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 | ||
Valdez | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
MSteiner | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | ||
Valdez | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Totals | 6.1 | 18 | 20 | 18 | 8 | 1 | 2 |
WP: Valdez. BK: MSteiner. |
Game Information |
---|
One out when game was called. MSteiner pitched to 2 batters in the 6th. |