NLA Game 20, Sep. 18, 94

BAR
1
 123456789RHE
Barracudas 000100000143
Challengers 00120001x472
W: Landis, Th. L: Pasche
CHA
4
Barracudas
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Schmidt cf 3 0 1 1 0 0 0 1 0 0 0 0 0
Chisari ss 2 0 0 0 0 0 0 0 1 0 0 0 0
Giambonini 2b 5 0 1 0 1 0 0 2 0 0 0 0 0
Francisco-Robles c 3 0 0 0 0 0 0 0 0 0 0 0 0
Mottl 1b 3 0 1 0 0 0 0 1 0 0 0 0 0
Cerquone 3b 4 0 1 0 0 0 0 1 0 0 0 0 0
Brüederli lf 2 1 0 0 0 0 0 0 0 0 0 0 0
  Huber lf 1 0 0 0 0 0 0 0 0 0 0 0 0
Rutishauser rf 3 0 0 0 0 0 0 0 0 0 0 0 0
Pasche p 2 0 0 0 0 0 0 0 0 0 0 0 0
  Wolfensberger p 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 1 0 0 5 1 0 0 0 0
Batting
2B: Giambonini (-). RBI: Schmidt. Team LOB: 11
Baserunning
SB: Chisari (-).
Fielding
E: Mottl 3 (-). PB: Francisco-Robles 3.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Pasche (L) 5.1 4 3 3 7 6 0
Wolfensberger 2.2 3 1 1 1 2 0
Totals 8.0 7 4 4 8 8 0
WP: Pasche. HBP: Chisari (by Landis). Game Score: Pasche 47.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Von Burg, U. 2b 3 1 0 0 0 0 0 0 0 0 2 1 3.241.436.345.781
Zeller, S. ss 4 0 0 0 0 0 0 0 1 0 1 0 3.384.460.5481.008
Linares, A. rf 5 3 3 4 0 0 3 12 0 0 0 0 1.557.5981.4202.018
Valdez, J. c 3 0 0 0 0 0 0 0 0 0 2 0 0.491.6091.1701.779
Landis, Th. p 5 0 1 0 0 0 0 1 0 0 0 2 3.483.510.8761.387
Spiegelberg, D. 3b 3 0 1 0 0 0 0 1 0 0 1 0 2.363.418.500.918
Monn, F. cf 3 0 0 0 0 0 0 0 1 0 1 3 1.188.235.438.673
Szentgyörgyi, G. 1b 3 0 2 0 0 0 0 2 0 0 1 1 3.257.341.300.641
Blickenstorfer, A. lf 4 0 0 0 0 0 0 0 0 0 0 1 4.136.208.182.390
Totals 33 4 7 4 0 0 3 16 2 0 8 8 20.373.458.6511.109
Batting
HR: Linares, A. 3 (22,-). RBI: Linares, A. 4 (60). Team LOB: 13
Baserunning
SB: Zeller, S. (15,-), Monn, F. (1,-).
Fielding
E: Von Burg, U. (7,-), Blickenstorfer, A. (2,-). DP: 1()
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Landis, Th. (W, 8-1) 9.0 4 1 0 8 10 04.041.80
Totals 9.0 4 1 0 8 10 04.791.70
WP: Landis, Th.. Game Score: Landis, Th. 79.
Game Information
Time: 2:40