# Michel, Anouchka

Michel, Anouchka
Bats: R
Throws: R

2024 SB Batting

AVG HR RBI RUNS SB
.154 0 2 7 2

2024 SB Pitching

W L SV K ERA
0 3 0 0 714.00

Season Stats Softball

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2024 9 23 13 7 2 0 0 0 2 2 2 1 10 8 .154 .522 .154 .676
Career 10 23 13 7 2 0 0 0 2 2 2 1 10 8 .154 .522 .154 .676

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
Sep. 14, 24 @BAR L 3-24 210000000012.154.522.154.676
Sep. 14, 24 @BAR L 1-9 200000000011.182.550.182.732
Jul. 02, 24 BAR L 1-9 201000101101.222.588.222.810
Jun. 30, 24 @BAR L 3-16 000000000020.143.600.143.743
Jun. 30, 24 @BAR L 10-12 120000000031.143.538.143.681
Jun. 09, 24 FRO W 5-4 100000000001.167.444.167.611
Apr. 27, 24 EAG W 25-16 230000010020.200.500.200.700
Apr. 27, 24 EAG W 20-5 211000111011.333.500.333.833
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2024 7 7 0 3 .000 0 0 0.1 3 35 34 46 0 147.00 714.00
Career 7 7 0 3 .000 0 0 0.1 3 35 34 46 0 147.00 714.00

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELWHIPERA
Jul. 02, 24 BAR L 1-9 0.00550800-0822L(0-3)-147.00714.00
Jun. 30, 24 @BAR L 3-16 0.02550500-0821L(0-2)-123.00609.00
Jun. 30, 24 @BAR L 10-12 0.11550601-0923---102.00504.00
Apr. 27, 24 EAG W 25-16 0.00540601-0826----.---.--
Apr. 27, 24 EAG W 20-5 0.00550500-0525----.---.--
Full Game Logs


Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Michel, Anouchka
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone