# Freigang, Jasper

Freigang, Jasper
Bats: R
Throws: R

Born: 12.01.2009
Age: 15

2024 Cadets Batting

AVG HR RBI RUNS SB
.455 0 14 23 13

2024 Cadets Pitching

W L SV K ERA
5 0 0 55 3.94

Season Stats Cadets

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2024 16 54 44 23 20 5 0 0 25 14 13 2 8 9 .455 .556 .568 1.124
Career 48 150 118 74 60 19 1 3 90 65 60 3 26 25 .508 .607 .763 1.369

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
Sep. 08, 24 KOB W 5-4 301000110000.455.556.5681.124
Sep. 08, 24 @KOB W 15-3 331000104020.463.569.5851.154
Sep. 01, 24 FLY L 6-8 310000000002.474.565.6051.170
Aug. 24, 24 @FLY L 14-18 412000221100.514.605.6571.262
Aug. 24, 24 FLY W 9-8 300000000002.516.615.6771.293
Jun. 29, 24 @PIR L 8-9 222000210000.571.667.7501.417
Jun. 29, 24 PIR W 18-2 321000111011.538.647.7311.378
Jun. 27, 24 @HÜN W 14-8 311100211001.565.667.7831.449
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2024 16 15 5 0 1.000 0 0 37.1 25 34 21 31 55 1.50 3.94
Career 29 26 15 1 .938 5 0 85.0 57 63 36 63 142 1.41 2.96

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELWHIPERA
Sep. 08, 24 KOB W 5-4 1.01000110-1451---1.503.94
Sep. 08, 24 @KOB W 15-3 3.02220622-51943W(5-0)-1.494.05
Sep. 01, 24 FLY L 6-8 3.05531361-11736---1.383.99
Aug. 24, 24 @FLY L 14-18 1.10110104-0649---1.253.69
Aug. 24, 24 FLY W 9-8 3.03210362-11650---1.283.62
Full Game Logs


Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler