Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994

NLA Batting 2010
Rnk Player TB BA AB H 2B 3B HR RBI SLG
1 Siegrist, T. 56 .404 104 42 10 2 0 19 .538
2 Hipps, B. 48 .468 77 36 9 0 1 22 .623
3 Martinez, Y. 38 .381 63 24 6 1 2 25 .603
4 Martinez, J. 37 .293 75 22 6 3 1 15 .493
5 Landis, Th. 31 .272 81 22 9 0 0 8 .383
6 Palatinus, Ch. 25 .238 80 19 1 1 1 19 .313
7 Peña, C. 23 .322 59 19 2 1 0 9 .390
8 von Burg, U. 20 .341 44 15 1 2 0 12 .455
  Shemley, B. 20 .346 52 18 2 0 0 7 .385
10 Huston, T. 17 .273 44 12 5 0 0 5 .386
11 Blank, Th. 14 .215 65 14 0 0 0 8 .215
12 Casimiro, J. 12 .318 22 7 2 0 1 6 .545
13 Bekkali, F. 11 .304 23 7 2 1 0 5 .478
14 Probst, Y. 9 .146 41 6 1 1 0 3 .220
15 Sanders, J. 2 .125 16 2 0 0 0 0 .125
  Maier, P. 2 .167 12 2 0 0 0 2 .167
17 Kämpfer, A. 1 1.000 1 1 0 0 0 1 1.000


All statistics through game 27.

Statistics Glossary
ALSO SEE
Batting Avg.

Home Runs

RBI

Runs

Hits

Doubles

Triples

Total Bases

Stolen Bases

Caught Stealing

Walks

Strikeouts

Slugging Pct.

On-Base Pct.

OPS