Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Pitching Stats
Rnk Player YRS GS CG IP H R ER BB SO W L SV ERA
1 Brunner, R. 2004 1 1 10.0 6 1 0 0 4 1 0 1 0.00
2 Zöllig, P. 2003 1 1 5.0 1 0 0 2 6 1 0 0 0.00
3 Ureña, G. 2007 0 0 4.0 2 1 0 2 4 0 0 0 0.00
4 Bennett, A. 2005 0 0 3.1 2 1 0 2 2 0 0 1 0.00
5 Landis, Th. 2006 0 0 3.0 3 1 0 1 3 0 0 0 0.00
6 Zöllig, P. 2004 1 0 3.0 1 0 0 0 4 0 0 0 0.00
7 Landis, Th. 2007 1 0 3.0 0 0 0 2 5 0 0 0 0.00
8 Räber, B. 2003 1 0 3.0 1 0 0 0 4 0 0 0 0.00
9 Marchant, M. 2001 0 0 3.0 1 0 0 1 5 0 0 0 0.00
10 Bregy, H. 2003 0 0 2.0 2 0 0 0 2 1 0 0 0.00
11 Labhart, O. 2005 0 0 2.0 4 2 0 0 1 1 0 0 0.00
12 Marchant, M. 2003 0 0 1.1 0 0 0 0 1 1 0 0 0.00
13 Räber, B. 2001 0 0 1.0 0 0 0 1 2 0 0 0 0.00
14 Ureña, G. 2006 0 0 1.0 0 0 0 1 0 0 0 0 0.00
15 Zöllig, P. 2001 0 0 1.0 0 0 0 0 3 1 0 0 0.00
16 Schaub, W. 2007 0 0 1.0 0 1 0 2 3 0 0 0 0.00
17 Kovac, Ku. 2003 0 0 1.0 1 0 0 1 1 0 0 0 0.00
18 Benitez, A. 2001 0 0 1.0 0 0 0 0 0 0 0 0 0.00
19 Bregy, H. 2001 1 0 1.0 0 0 0 0 0 0 0 0 0.00
20 Valdez, J. 2001 0 0 1.0 0 0 0 0 2 0 0 0 0.00
21 Brunner, R. 2001 0 0 0.1 0 0 0 0 0 0 0 0 0.00
22 Sanders, J. 2008 0 0 0.1 0 0 0 0 0 0 0 0 0.00
23 Burger, Th. 2007 2 1 20.0 12 5 2 6 23 3 0 0 0.90
24 Bregy, H. 2007 1 0 6.0 6 5 1 4 3 1 0 0 1.50
25 Räber, B. 2002 1 0 10.0 6 5 2 10 13 1 0 1 1.80
26 Bregy, H. 2004 0 0 8.0 9 6 2 4 13 2 0 1 2.25
27 Landis, Th. 2004 1 0 7.0 2 4 2 7 6 1 0 0 2.57
28 Bregy, H. 2005 3 1 19.0 18 8 6 12 12 1 0 0 2.84
29 Zöllig, P. 2006 1 0 6.0 3 2 2 0 11 1 0 0 3.00
30 Landis, Th. 2002 2 0 13.0 10 8 5 8 5 0 1 0 3.46
31 Labhart, O. 2004 1 0 5.0 6 5 2 3 2 0 0 0 3.60
32 Landis, Th. 2003 1 1 10.0 15 5 5 2 6 0 1 0 4.50
33 Landis, Th. 2001 1 0 6.2 6 8 4 10 7 0 1 0 5.40
34 Labhart, O. 2003 0 0 3.1 6 2 2 1 2 0 0 0 5.40
35 Schaub, W. 2003 1 0 3.1 7 12 2 5 1 0 0 0 5.40
36 Marchant, M. 2002 0 0 7.0 7 7 5 3 5 1 0 0 6.43
37 Burger, Th. 2008 1 0 5.0 9 9 4 2 4 0 1 0 7.20
38 Brunner, R. 2002 1 0 5.0 7 5 4 4 3 1 0 0 7.20
39 Burger, Th. 2006 1 0 4.0 4 7 4 4 5 0 1 0 9.00
40 Siegrist, T. 2006 0 0 1.0 1 1 1 1 3 0 0 0 9.00
41 Siegrist, T. 2004 0 0 1.0 3 3 1 0 1 0 0 0 9.00
42 Burger, Th. 2005 0 0 0.2 3 3 3 1 1 0 1 0 40.50
43 Landis, Th. 2008 0 0 0.2 3 4 4 1 0 0 0 0 54.00
TOTALS 24 5 193.0 167 121 63 103 178 18 6 4 2.94


Glossary
GS: Games Started, CG: Complete Games, IP: Innings Pitched, H: Hits, R: Runs, ER: Earned Runs, BB: Walks, SO: Strikeouts, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average