Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Von, Siebenthal, R. 1 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Fleischacker, A. 4 12 16 7 8 2 0 0 10 3 4 1 2 1 2 0 .667 .750 .833 1.583
3 Linares, A. 4 280 329 133 154 30 2 49 335 179 32 5 45 16 1 3 .550 .608 1.196 1.804
4 Grinan, F. 1 11 15 5 6 2 0 0 8 3 1 0 3 2 1 0 .545 .667 .727 1.394
5 Vazquez, J. 2 65 68 25 35 8 0 5 58 25 4 0 0 7 3 0 .538 .559 .892 1.451
6 Sarmiento, A. 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000
7 Delignier, I. 2 2 4 1 1 0 0 0 1 1 0 0 2 0 0 0 .500 .750 .500 1.250
8 Valdez, J. 7 568 644 234 269 71 0 68 544 243 51 11 66 27 3 7 .474 .525 .958 1.483
9 Marchant, M. 6 455 500 185 213 53 0 44 398 201 47 10 38 55 7 0 .468 .516 .875 1.391
10 Hipps, B. 1 77 97 29 36 9 0 1 48 22 1 2 15 1 3 2 .468 .557 .623 1.180
11 Schultes, A. 2 105 119 40 45 13 0 3 67 28 4 2 9 9 3 2 .429 .479 .638 1.117
12 Mathis, A. 1 61 75 24 26 10 0 1 39 14 10 7 13 6 1 0 .426 .533 .639 1.173
13 Huber, Y. 2 47 51 10 20 2 0 1 25 15 3 2 1 8 1 2 .426 .431 .532 .963
14 Zeller, S. 11 724 866 287 300 92 4 30 490 177 114 14 125 60 9 8 .414 .501 .677 1.178
15 Landis, Th. 19 1636 1877 560 674 211 3 97 1182 582 209 45 203 191 12 26 .412 .474 .722 1.196
16 Rinaldi, D. 7 253 310 97 104 29 0 12 169 98 71 7 52 40 4 1 .411 .516 .668 1.184
17 Kovac, K.Kovac, K. 1 5 7 0 2 0 0 0 2 2 0 0 2 1 0 0 .400 .571 .400 .971
18 Benitez, A. 9 852 1024 353 339 106 0 46 583 241 152 24 141 152 25 6 .398 .493 .684 1.177
19 Kochlefl, G. 5 254 308 110 101 29 2 8 158 78 37 5 50 17 1 3 .398 .494 .622 1.116
20 Sanders, J. 3 167 189 49 65 19 0 2 90 30 22 1 14 7 7 1 .389 .455 .539 .994
21 Siegrist, T. 13 1060 1289 316 411 131 7 27 637 298 77 19 180 95 28 21 .388 .480 .601 1.081
22 Bennett, A. 2 89 116 32 34 9 0 7 64 30 9 1 17 15 5 5 .382 .483 .719 1.202
23 Thomas, C. 1 21 25 11 8 2 0 1 13 7 9 0 4 2 0 0 .381 .480 .619 1.099
24 Zingg, E. 11 631 798 298 239 67 1 23 377 199 218 15 148 110 8 11 .379 .495 .597 1.092
25 Schorer 1 8 8 1 3 1 0 1 7 5 0 1 0 1 0 0 .375 .375 .875 1.250
26 Brunner, R. 14 562 670 182 210 47 0 32 353 187 56 8 101 76 1 6 .374 .466 .628 1.094
27 Bosshard, P. 5 94 107 31 35 3 0 3 47 27 9 3 11 17 1 1 .372 .439 .500 .939
28 Von Burg, U. 4 245 321 93 91 19 2 4 126 49 40 11 64 36 1 11 .371 .486 .514 1.000
29 Testino, W. 2 73 98 32 27 5 0 3 41 27 16 2 21 15 2 2 .370 .510 .562 1.072
30 Eichenberger, B. 1 19 23 7 7 1 0 4 20 13 0 0 2 7 1 1 .368 .435 1.053 1.487
31 Kaufmann, J. 6 375 454 151 137 29 0 3 175 89 109 6 66 31 6 7 .365 .460 .467 .927
32 Spiegelberg, D. 6 359 413 115 129 15 2 6 166 80 62 6 40 29 7 7 .359 .426 .462 .889
33 Fukamachi, M. 3 98 133 38 35 5 0 3 49 21 4 1 31 9 1 3 .357 .504 .500 1.004
34 Bekkali, F. 5 158 194 57 56 8 1 7 87 54 30 4 31 27 3 2 .354 .464 .551 1.015
35 Burkhalter, Ch. 5 60 83 28 21 3 0 1 27 19 32 5 21 26 1 1 .350 .518 .450 .968
36 Hardy, Ch. 3 83 95 17 29 6 0 0 35 10 2 4 7 12 4 1 .349 .421 .422 .843
37 Gredinger, M. 2 26 38 13 9 0 0 0 9 7 24 0 10 4 2 0 .346 .553 .346 .899
38 Martinez, Y. 3 185 205 39 63 20 1 5 100 46 9 3 14 21 1 5 .341 .380 .541 .921
39 Bieri, S. 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333 .667
40 Blickenstorfer, A. 11 528 670 174 176 41 0 32 313 160 36 14 107 101 23 12 .333 .457 .593 1.050
41 Thoresen, Th. 1 51 65 20 17 4 0 1 24 16 5 0 5 7 7 2 .333 .446 .471 .917
42 Balbuena, O. 3 15 17 6 5 2 0 0 7 5 1 0 1 4 1 0 .333 .412 .467 .878
43 Lehmann, N. 11 600 711 199 197 43 0 12 276 125 58 18 68 75 35 8 .328 .422 .460 .882
44 Luisi, P. 3 98 112 30 32 6 0 1 41 26 6 1 10 11 3 1 .327 .402 .418 .820
45 Huston, T. 2 105 140 24 34 11 0 3 54 27 1 0 32 15 0 3 .324 .471 .514 .986
46 Gysling, Ph. 3 122 154 40 39 9 0 5 63 36 23 2 28 38 2 2 .320 .448 .516 .964
47 Yamaguchi, I. 7 310 418 138 99 21 0 12 156 89 99 5 103 48 2 3 .319 .488 .503 .991
48 Casimiro, J. 1 22 28 7 7 2 0 1 12 6 4 0 4 5 2 0 .318 .464 .545 1.010
49 Martinez, J. 3 247 292 62 78 20 5 11 141 58 8 3 37 66 4 4 .316 .408 .571 .978
50 Blum, R. 4 114 137 40 36 3 0 0 39 27 52 5 20 12 2 1 .316 .423 .342 .765
51 Palatinus, Ch. 16 1315 1591 391 415 100 4 34 625 335 129 25 224 185 12 40 .316 .409 .475 .884
52 Zingg, W. 12 331 407 118 104 19 0 15 168 111 82 11 67 101 4 5 .314 .430 .508 .938
53 Pusec, V. 6 239 293 79 75 10 1 11 120 73 50 4 51 54 0 3 .314 .430 .502 .932
54 Riedi, K. 7 311 359 92 95 20 0 5 130 83 81 7 42 39 2 4 .305 .387 .418 .805
55 Perisset, R. 6 208 278 95 63 7 0 1 73 36 88 9 66 37 3 1 .303 .475 .351 .826
56 Bregy, H. 14 625 813 211 189 41 2 3 243 117 81 10 152 73 18 18 .302 .442 .389 .830
57 Cox, J. 4 254 302 70 76 18 0 3 103 44 36 2 43 32 3 2 .299 .404 .406 .809
58 Blickenstorfer, U. 5 37 54 18 11 0 0 1 14 7 4 2 13 9 2 2 .297 .481 .378 .860
59 Blazevic, V. 1 24 27 4 7 2 0 0 9 7 0 0 2 5 0 1 .292 .333 .375 .708
60 Shemley, B. 10 525 613 142 153 32 0 13 224 95 65 16 57 107 25 6 .291 .383 .427 .810
61 Szentgyörgyi, G. 9 385 453 118 111 22 0 3 142 73 49 7 57 60 7 4 .288 .386 .369 .755
62 Khan, I. 5 153 194 53 44 12 1 1 61 34 20 9 31 40 8 2 .288 .428 .399 .827
63 Salami, G. 7 213 257 60 61 11 2 3 85 53 45 9 33 26 5 6 .286 .385 .399 .784
64 Bazan, J. 1 7 7 0 2 0 0 0 2 1 0 0 0 1 0 0 .286 .286 .286 .571
65 Peña, C. 3 240 288 65 67 16 1 1 88 39 22 7 37 34 4 7 .279 .375 .367 .742
66 Lackmann, B. 1 47 56 12 13 3 0 0 16 8 6 1 9 5 0 0 .277 .393 .340 .733
67 Zöllig, P. 10 561 691 167 154 22 0 2 182 94 63 10 98 101 13 19 .275 .384 .324 .708
68 Carrozza, D.Carrozza, D. 4 132 161 40 36 7 0 3 52 35 9 3 24 40 2 3 .273 .385 .394 .779
69 Zwick, T. 1 11 11 2 3 0 0 0 3 4 3 1 0 3 0 0 .273 .273 .273 .545
70 Rodriguez, A. 1 11 11 4 3 0 0 0 3 3 2 1 0 0 0 0 .273 .273 .273 .545
71 Vogt, K. 6 221 304 118 59 8 0 3 76 48 151 8 75 61 7 1 .267 .464 .344 .808
72 Kovac, Ku. 4 165 193 38 44 11 0 2 61 30 25 3 19 15 8 1 .267 .368 .370 .738
73 Räber, B. 8 143 163 42 38 16 0 2 60 28 12 2 13 33 3 4 .266 .331 .420 .751
74 Maduro, A. 1 38 40 6 10 3 0 0 13 3 1 0 1 8 1 0 .263 .300 .342 .642
75 Labhart, O. 5 103 116 14 27 5 0 0 32 20 3 1 6 16 4 3 .262 .319 .311 .630
76 Blank, Th. 10 440 504 90 114 27 0 1 144 68 26 4 45 76 3 16 .259 .321 .327 .649
77 Ritter, S. 5 116 137 31 30 2 0 1 35 23 22 2 21 19 0 0 .259 .372 .302 .674
78 Gray, R. 1 47 57 15 12 2 0 1 17 10 13 1 6 15 1 3 .255 .333 .362 .695
79 Rothenhäusler, P. 10 208 242 65 53 4 0 0 57 34 50 3 27 49 3 4 .255 .343 .274 .617
80 Monn, F. 6 177 217 49 45 12 0 9 84 51 18 5 36 70 3 1 .254 .387 .475 .862
81 Ureña, G. 2 131 142 18 33 12 0 1 48 20 8 1 9 40 1 1 .252 .303 .366 .669
82 Santos, W. 1 4 5 1 1 1 0 0 2 1 1 0 0 1 0 1 .250 .200 .500 .700
83 Roelli, S. 1 12 13 3 3 1 0 0 4 4 2 1 1 4 0 0 .250 .308 .333 .641
84 Christen, O. 4 8 8 1 2 0 0 0 2 0 0 0 0 3 0 0 .250 .250 .250 .500
85 Ramseyer, C. 1 4 5 2 1 0 0 0 1 0 3 0 1 1 0 0 .250 .400 .250 .650
86 Luisi, D. 4 79 103 28 19 3 1 1 27 23 20 5 19 21 2 3 .241 .388 .342 .730
87 Ulas, T. 4 25 34 7 6 0 0 0 6 5 4 1 9 7 0 0 .240 .441 .240 .681
88 Hesse, S. 2 42 55 14 10 1 0 1 14 4 4 1 11 11 2 0 .238 .418 .333 .752
89 Brunner, J. 3 13 16 5 3 1 0 0 4 1 2 1 3 4 0 0 .231 .375 .308 .683
90 Dubno, S. 6 130 171 32 30 5 0 1 38 19 27 3 39 35 2 0 .231 .415 .292 .708
91 Vonderschmitt, R. 3 87 106 21 20 4 0 3 33 21 14 1 17 23 1 1 .230 .358 .379 .738
92 Burger, P. 4 94 108 17 21 3 0 0 24 12 20 2 12 31 1 1 .223 .315 .255 .570
93 Kaufmann, W. 1 27 35 10 6 0 0 0 6 5 10 3 6 4 0 2 .222 .343 .222 .565
94 Bonin, A. 2 9 12 3 2 0 0 0 2 1 0 0 2 6 1 0 .222 .417 .222 .639
95 Schretzmann, M. 8 87 116 18 19 2 0 0 21 9 5 4 23 27 2 4 .218 .379 .241 .621
96 Braem, T. 4 78 100 34 17 1 1 1 23 15 40 4 20 22 2 0 .218 .390 .295 .685
97 Ywamura, T. 2 14 37 15 3 0 0 0 3 1 12 0 22 8 0 1 .214 .676 .214 .890
98 Kämpfer, A. 8 141 178 28 30 5 0 1 38 23 2 1 15 49 12 10 .213 .320 .270 .590
99 Berger, D. 2 43 52 8 9 2 0 1 14 9 5 0 8 12 0 1 .209 .327 .326 .653
100 Castillo, J. 2 46 52 11 9 3 0 0 12 11 4 0 4 14 1 1 .196 .269 .261 .530
101 Rodriguez, D. 4 46 57 16 9 0 0 1 12 7 22 2 11 14 0 0 .196 .351 .261 .612
102 Perez, R. 3 59 65 4 11 2 0 0 13 12 1 1 3 16 1 2 .186 .231 .220 .451
103 Rérat, Ph. 2 11 11 3 2 0 0 0 2 1 2 0 0 0 0 0 .182 .182 .182 .364
104 Maier, P. 1 12 14 4 2 0 0 0 2 2 1 0 2 4 0 0 .167 .286 .167 .452
105 Vanderschaar, F. 1 20 27 8 3 0 0 2 9 9 3 0 6 9 0 1 .150 .333 .450 .783
106 Probst, Y. 1 41 43 8 6 1 1 0 9 3 1 0 2 11 0 0 .146 .186 .220 .406
107 Garcia, C. 1 7 8 1 1 0 0 0 1 1 3 0 1 0 0 0 .143 .250 .143 .393
108 von, Burg, U. 2 7 13 2 1 0 0 0 1 1 1 0 6 1 0 0 .143 .538 .143 .681
109 Lopetrone, R. 5 31 36 4 4 2 0 0 6 5 2 1 4 14 0 1 .129 .222 .194 .416
110 Verburg, Go 1 18 22 3 2 1 0 0 3 2 5 0 2 5 1 1 .111 .227 .167 .394
111 Burger, Th. 7 52 61 7 5 0 0 0 5 10 4 0 4 22 3 2 .096 .197 .096 .293
112 Schaub, W. 11 28 36 5 2 0 0 0 2 2 0 0 5 18 2 1 .071 .250 .071 .321
113 Burger, R. 6 20 22 0 1 0 0 0 1 1 0 0 2 10 0 0 .050 .136 .050 .186
114 Salami, M. 2 21 25 3 1 0 0 0 1 1 1 0 3 9 1 0 .048 .200 .048 .248
115 Vanhatten, C. 1 6 11 3 0 0 0 0 0 2 5 2 4 2 0 1 .000 .364 .000 .364
116 Zimmermann, R. 1 1 2 1 0 0 0 0 0 0 1 0 1 1 0 0 .000 .500 .000 .500
117 Kovac, Ko. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
118 Wyss, P. 2 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
119 Amendola, E. 1 3 4 0 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
120 Marchant, H. 1 6 10 4 0 0 0 0 0 0 0 0 4 3 0 0 .000 .400 .000 .400
121 Müller, J. 4 6 10 2 0 0 0 0 0 0 0 0 4 5 0 0 .000 .400 .000 .400
122 Deck, C. 2 6 7 1 0 0 0 0 0 2 0 0 0 1 0 1 .000 .000 .000 .000
123 Foletti, N. 1 3 4 1 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
124 Schmid, P. 2 2 7 3 0 0 0 0 0 0 1 0 5 2 0 0 .000 .714 .000 .714
125 Ersoy, B. 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
126 Lee, K. 1 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .250 .000 .250
127 Castro, G. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
128 Saxer, S. 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
129 Schadegg, A. 1 17 18 6 0 0 0 0 0 1 3 0 1 5 0 0 .000 .056 .000 .056
130 Philipowitz 1 3 8 0 0 0 0 0 0 2 2 0 3 1 0 2 .000 .375 .000 .375
TOTALS 20734 25038 6926 7073 1701 44 706 10980 5503 3161 470 3516 3312 413 375 .341 .439 .530 .969


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage